Description
Constructed from hardened steel alloy, COMP’s locator cups handle high RPM and extreme spring pressures while holding the spring. Our 4709 features a 1.455″ OD with a .570″ ID that works with our 26921, 26926, and 26925 dual valve springs.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B007KGSA4A |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_DEF | Engine Valve Spring Seat |
| Description_DES | OD Spring Locator – 1.455″ OD, .570″ ID, .060″ Thickness |
| Description_DES | OD Spring Locator Set of 16 – 1.455″ OD, .570″ ID, .060″ Thickness |
| Description_EXT | Constructed from hardened steel alloy, COMP’s locator cups handle high RPM and extreme spring pressures while holding the spring. Our 4709 features a 1.455″ OD with a .570″ ID that works with our 26921, 26926, and 26925 dual valve springs. |
| Description_INV | Locators 1.455″ OD .570″ .060 Thick |
| Description_SHO | EngValve Spring Seat |
| Description_SHP | None |
| height | 1.3 |
| Inside Diameter | .570″ |
| length | 8.4 |
| Locator Inner Diameter | 0.57 |
| Locator Outer Diameter | 1.455 |
| Locator Thickness | .060″ |
| LTL | N |
| Outside Diameter | 1.455 |
| Spring Inside Diameter | 1.335″ |
| Spring Outer Diameter | 1.335 |
| Title | OD Spring Locator Set of 16 – 1.455″ OD, .570″ ID, .060″ Thickness |
| weight | 0.7 |
| width | 5.5 |
Explore more from our collection.

Reviews
There are no reviews yet.